Gold Rate Today in India
28 September 2026 · Updated 28 Sep 2026, 07:00 AM IST
இன்றைய தங்கம் விலை · आज का सोने का भाव · ഇന്നത്തെ സ്വർണ്ണ വില
22 Carat · per gram (Chennai)
₹13,999
24 Carat · per gram (Chennai)
₹15,272
Gold rate today in all cities (per gram)
| City | 22 Carat | 24 Carat | Change (22K) |
|---|---|---|---|
| Andhra Pradesh | |||
| Visakhapatnam | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Vijayawada | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Guntur | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Assam | |||
| Guwahati | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Bihar | |||
| Patna | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Chandigarh | |||
| Chandigarh | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Chhattisgarh | |||
| Raipur | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Delhi | |||
| Delhi | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Gujarat | |||
| Ahmedabad | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Surat | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Vadodara | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Rajkot | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Haryana | |||
| Gurugram | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Karnataka | |||
| Bengaluru | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Mysuru | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Mangaluru | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Kerala | |||
| Kochi | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Thiruvananthapuram | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Kozhikode | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Thrissur | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Madhya Pradesh | |||
| Bhopal | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Indore | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Maharashtra | |||
| Mumbai | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Pune | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Nagpur | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Nashik | ₹13,997 | ₹15,270 | ▼ ₹1 (-0.01%) |
| Odisha | |||
| Bhubaneswar | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Cuttack | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Puducherry | |||
| Puducherry | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Punjab | |||
| Ludhiana | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Amritsar | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Rajasthan | |||
| Jaipur | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Tamil Nadu | |||
| Chennai | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Coimbatore | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Madurai | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Tiruchirappalli | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Salem | ₹13,999 | ₹15,272 | ▼ ₹1 (-0.01%) |
| Telangana | |||
| Hyderabad | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Warangal | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
| Uttar Pradesh | |||
| Lucknow | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Kanpur | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Varanasi | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Agra | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| Noida | ₹14,009 | ₹15,282 | ▼ ₹1 (-0.01%) |
| West Bengal | |||
| Kolkata | ₹13,994 | ₹15,267 | ▼ ₹1 (-0.01%) |
Get today's gold rate every morning
Free Android app: 10 AM rate alert, 6 PM "tomorrow" forecast, price alerts, jeweller comparison (Tanishq, Joyalukkas, GRT, Kalyan) and a jewellery price calculator with GST and making charges. Available in English, தமிழ் and हिन्दी.
About today's gold rate
These are indicative market rates per gram for 22 carat (916, used in jewellery) and 24 carat (999, coins and bars) gold. Jewellers add making charges and 3% GST on top. Tamil Nadu and Kerala buyers usually quote the price per sovereign or pavan, which is 8 grams. Tap a city for its 10-day history, price by weight, jeweller board rates and silver rate.